| Commodity | 1 Month Change | 12 Month Change | Year to Date Change | 
|---|---|---|---|
| Commodity Agricultural Raw Materials Index | -5.76 % | -19.42 % | -15.26 % | 
| Commodity Beverage Price Index | -2.30 % | -5.60 % | 1.53 % | 
| Commodity Price Index | -9.39 % | -40.97 % | -9.95 % | 
| Commodity Fuel (energy) Index | -13.81 % | -51.74 % | -8.75 % | 
| Commodity Food and Beverage Price Index | -3.09 % | -15.27 % | -8.01 % | 
| Commodity Food Price Index | -3.19 % | -16.44 % | -9.18 % | 
| Commodity Industrial Inputs Price Index | -4.29 % | -25.54 % | -15.14 % | 
| Commodity Metals Price Index | -3.29 % | -29.14 % | -15.05 % | 
| Commodity Non-Fuel Price Index | -3.62 % | -20.16 % | -11.32 % | 
| Crude Oil (petroleum), Price index | -15.99 % | -54.26 % | -3.38 % | 
| Coal, Australian thermal coal | -1.85 % | -15.81 % | -6.55 % | 
| Coal, South African export price | -5.26 % | -24.08 % | -13.07 % | 
| Crude Oil (petroleum) | -16.00 % | -54.30 % | -3.65 % | 
| Crude Oil (petroleum); Dated Brent | -15.89 % | -53.90 % | -2.95 % | 
| Crude Oil (petroleum); Dubai Fateh | -15.94 % | -53.56 % | 2.07 % | 
| Crude Oil (petroleum); West Texas Intermediate | -16.22 % | -55.53 % | -9.96 % | 
| Diesel | -9.60 % | -46.81 % | -9.65 % | 
| Gasoline | -12.67 % | -40.11 % | 18.77 % | 
| Heating Oil | -10.51 % | -49.58 % | -14.11 % | 
| Indonesian Liquified Natural Gas | -1.18 % | -48.24 % | -45.81 % | 
| Jet Fuel | -9.92 % | -51.07 % | -7.15 % | 
| Natural Gas | -2.47 % | -29.05 % | -7.07 % | 
| Propane | -8.56 % | -63.26 % | -21.76 % | 
| RBOB Gasoline | -22.49 % | -26.10 % | 59.49 % | 
| Russian Natural Gas | -0.30 % | -35.84 % | -29.89 % | 
| Cocoa beans | -5.17 % | -3.55 % | 8.18 % | 
| Coffee, Other Mild Arabicas | 3.58 % | -25.98 % | -16.83 % | 
| Coffee, Robusta | -0.83 % | -12.50 % | -10.15 % | 
| Tea | -3.90 % | 64.28 % | 43.66 % | 
| Barley | -6.15 % | -2.51 % | -5.02 % | 
| Canadian Wheat | |||
| Maize (corn) | -9.39 % | -7.76 % | -6.85 % | 
| Rice | -3.10 % | -14.69 % | -8.29 % | 
| Soft Red Winter Wheat | -9.41 % | -14.75 % | -18.84 % | 
| Sorghum | 0.00 % | 14.84 % | -7.25 % | 
| Wheat | -8.91 % | -31.73 % | -27.62 % | 
| Bananas | 1.95 % | -0.51 % | 4.94 % | 
| Oranges | 6.90 % | -10.92 % | -9.73 % | 
| Beef | 3.71 % | -18.10 % | -8.63 % | 
| Poultry (chicken) | -0.38 % | 2.37 % | 1.19 % | 
| Lamb | -8.38 % | -24.86 % | -22.80 % | 
| Swine (pork) | -0.49 % | -30.79 % | 3.53 % | 
| Fish (salmon) | 3.02 % | -8.09 % | -8.40 % | 
| Shrimp | 0.00 % | -10.03 % | 1.41 % | 
| Sugar | -10.19 % | -39.79 % | -29.15 % | 
| Sugar, European import price | 0.31 % | -6.55 % | 3.10 % | 
| Sugar, U.S. import price | -0.69 % | -7.79 % | -2.93 % | 
| Coconut Oil | -5.63 % | -11.72 % | -10.35 % | 
| Fishmeal | -0.32 % | -22.40 % | -28.47 % | 
| Olive Oil, extra virgin | 11.28 % | 42.10 % | 31.36 % | 
| Palm Kernel Oil | -14.71 % | -21.65 % | -27.47 % | 
| Palm oil | -15.81 % | -28.50 % | -24.46 % | 
| Peanut Oil | -1.04 % | -1.41 % | -4.31 % | 
| Groundnuts (peanuts) | -1.02 % | 2.80 % | 4.67 % | 
| Rapeseed Oil | -5.28 % | -11.12 % | -2.57 % | 
| Soybean Meal | -6.14 % | -17.29 % | -2.28 % | 
| Soybean Oil | -9.64 % | -15.70 % | -11.18 % | 
| Soybeans | -6.80 % | -19.85 % | -5.57 % | 
| Sunflower oil | -8.32 % | -1.24 % | -2.38 % | 
| Coarse Wool | 3.70 % | -5.05 % | 8.88 % | 
| Copra | -6.26 % | -10.52 % | -9.82 % | 
| Cotton | -0.73 % | -2.95 % | 6.64 % | 
| Fine Wool | 1.29 % | -4.40 % | 5.75 % | 
| Hard Logs | 0.18 % | -16.42 % | -3.08 % | 
| Hard Sawnwood | 0.23 % | -6.63 % | 2.81 % | 
| Hides | -13.94 % | -35.40 % | -33.51 % | 
| Plywood | 0.18 % | -16.42 % | -3.89 % | 
| Rubber | -13.37 % | -23.22 % | -14.13 % | 
| Soft Logs | 0.00 % | -5.43 % | -11.91 % | 
| Soft Sawnwood | 0.00 % | -5.40 % | -6.25 % | 
| Wood Pulp | 0.00 % | 0.00 % | 0.00 % | 
| Aluminum | -5.57 % | -23.76 % | -14.69 % | 
| Cold-rolled steel | |||
| Copper, grade A cathode | -6.04 % | -26.77 % | -12.06 % | 
| Gold | -0.92 % | -13.68 % | -10.62 % | 
| Hot-rolled steel | |||
| Iron Ore | 7.53 % | -40.21 % | -17.82 % | 
| Lead | -3.37 % | -23.84 % | -7.57 % | 
| Nickel | -9.00 % | -44.16 % | -30.06 % | 
| Rebar | |||
| Silver | -0.74 % | -24.30 % | -13.32 % | 
| Steel wire rod | |||
| Tin | 0.61 % | -31.79 % | -22.05 % | 
| Uranium | 0.25 % | 17.19 % | 0.00 % | 
| Zinc | -9.65 % | -22.32 % | -14.45 % | 
| DAP fertilizer | -1.07 % | -8.12 % | -3.41 % | 
| Potassium Chloride | -0.66 % | 5.57 % | -0.72 % | 
| Rock Phosphate | 0.00 % | 4.55 % | 0.00 % | 
| Triple Superphosphate | 0.00 % | -8.98 % | -5.00 % | 
| Urea | 0.00 % | -15.18 % | -14.47 % | 
sumber: indexmundi






0 komentar:
Posting Komentar